Saturday May 19

Chess Queens

Kateryna Lahno Wins World Blitz

Last Updated on Thursday, 23 September 2010 21:55 Written by Cyber Chess Team Saturday, 18 September 2010 21:56
Attention: open in a new window. PDFPrintE-mail
User Rating: / 1
PoorBest 
Lahno

Final standings - round 30


PlaceSNo.TitleName
Fed.FIDETotalvs+WinsS.B.
1 14 GM Lahno, Kateryna UKR UKR 2539 20.0 4;5;6;7;10;11;13;16;15;1;2;4;6;7;8;11;12; 17 281.50
2 2 GM Kosintseva, Tatiana RUS RUS 2573 19.0 1;16;3;5;6;9;10;11;13;1;3;4;5;6;10;11;12;14; 18 268.00
3 15 WGM Gunina, Valentina RUS RUS 2465 18.5 2;3;6;7;9;11;13;16;1;2;3;6;9;10;11;12;14;16; 18 274.25
4 4 GM Stefanova, Antoaneta BUL BUL 2551 17.5 13;15;2;3;7;8;9;10;12;13;1;3;5;6;7; 15 256.75
5 3 GM Koneru, Humpy IND IND 2593 17.5 14;5;6;7;10;11;12;13;14;16;6;7;9;10;13; 15 250.25
6 10 GM Kosteniuk, Alexandra RUS RUS 2524 17.0 7;8;9;16;11;15;1;8;9;16;11;12;13;4;6; 15 237.25
7 9 IM Gaponenko, Inna UKR UKR 2469 15.5 16;12;13;14;1;3;5;8;11;13;4;6; 12 221.00
8 16 IM Kosintseva, Nadezhda RUS RUS 2565 15.5 11;13;7;8;9;2;11;4;13;6;7;8; 12 214.75
9 12 GM Sebag, Marie FRA FRA 2499 15.0 5;6;10;11;15;2;7;9;16;13;1;4; 12 220.25
10 8 IM Muzychuk, Anna SLO SLO 2535 15.0 11;14;15;2;3;5;15;1;2;5; 10 227.50
11 13 IM Muzychuk, Mariya UKR UKR 2464 12.5 5;11;12;1;6;11;14;15;1;2; 10 173.00
12 5 WGM Paikidze, Nazi GEO GEO 2376 12.5 15;1;16;6;13;15;1;7;10; 9 186.50
13 7 IM Skripchenko, Almira FRA FRA 2464 12.5 12;1;5;6;10;11;15;2; 8 176.50
14 6 IM Krush, Irina USA USA 2490 12.0 13;1;16;8;9;10;12;1;5;7;8; 11 165.00
15 1 GM Zhukova, Natalia UKR UKR 2499 10.5 4;8;11;12;3;11;15; 7 159.25
16 11 WGM Nebolsina, Vera RUS RUS 2360 9.5 9;4;5;6;12;3;4;5; 8 139.75


ChessArbiter Pro (v.4.04) (C) A.CuryƂo

http://www.chessarbiter.com/

 

Page 1 of 28

©Copyright 2007 - 2012 cyberchess.co.in All Rights Reserved.