Chess News
Neelotpal and Praveen Kumar take lead
Tadepalligudem (22 Jul 2010) :- Top seed Grandmaster Neelotpal Das of ONGC and third seed International Master C Praveen Kumar of Railways are taken the joint lead with five points from as many rounds in the ongoing ONGC All India Fide Rated Chess Tournament organized by Chess Association of West Godavari District here at Sri Vasavi Engineering College on today.
Playing with white pieces in Queens Indian Defence, Neelotpal outwitted International Master DP Singh of Railways on top board. Singh made crucial mistakes in the opening itself to hand over full points to his fancied rival in 30 moves while Praveen got better off Fide Master J Ramakrishna in the fifth round encounter. Playing with white pieces, Praveen not had shown any mercy against his Andhra Bank employee rival to register a comfortable win in just 27 moves.
The winning run of Andhra youngster CRG Krishna came to a halt as he suffered his first defeat in the tournament from the hands of International Master K Rathnakaran in the fifth round. K Rathnakaran along with Praveen Prasad of Andhrapradesh and A Shankar of Railways are now trailing behind the leaders with a drift of half point. Praveen Prasad defeated his West Bengal rival Pradip Ghosh while Shankar over came YVK Chakravarthi in the fifth round.
Meanwhile fifth seed Suvrajit Saha had settled for his second half point in the tourney as he forced to split the point against his Andhra Pradesh opponent J Malleswara Rao in 40 moves arrived out of irregular Queen Pawn opening.
The crucial sixth round of this two lakh thirty thousand prize money tournament is under progress at the time of report.
Important Results (Round-5):- GM Neelotpal Das (5) beat IM Singh DP (4); IM Praveen Kumar C (5) beat FM Ramakrishna J (4); Krishna CRG (4) lost to IM K Rathnakaran (4.5); IM Suvrajit Saha (4) drew with Rao J Malleswara (4); Pradip Ghosh (3.5) lost to Praveen Prasad P (4.5); YVK Chakravarthi (3.5) lost to A Shankar (4.5); IM Varugeese Koshy (4) beat JK Raju (3.5); S Durga Prasad (3) lost to IM Murali Krishnan BT (4); CH Ravindra Raju (3) lost to D Lakshmanrao (4); S Panchasheel (3) lost to CM Gopal KN (4); T Gowtham (3.5) drew with Dhulipala Bala Chandra Prasad (3.5); Bhattacharya Niladri Shekhar (4) beat SV Srinath Rao (3); Shaik Sydulu (3) lost to Divyasri Ch (4); Krishna Teja N (3) lost to Ravi Teja S (4); K Praneeth Surya (3.5) drew with Lakshmi Sandeep Naidu V (3.5); Ravi Teja M (3) lost to Kranthi Kumar B (4); Md Aminisamil Khadri (3) lost to Aribam Sharma M (4); Niranjan Mocharla (3) lost to Varada Suresh (4); Sai Agni Jeevetesh J (4) beat Pavan BNB (3); Pranavanda V (3) lost to K Vijay Kanth (4); S Mari Arul (3) drew with Ravi Kumar K (3.5); PVSM Praveeen Kumar (3.5) beat Salini R (2.5); Varahalu S (2.5) lost to Priyanka S (3.5); Md Anwar (2.5) lost to Malla Nooka Raju (3.5); Sree Lakshmi V (2.5) lost to Mahesh Kumar K (3.5).
NB : Complete results attached (MS Gopakumar) International Arbiter & Press-in-Charge ONGC All India Fide Rated Chess Tournament
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | GM | Neelotpal Das | 2437 | Ongc | 4 | 1 - 0 | 4 | IM | Singh D P | 2311 | Rlys |
| 2 | IM | Praveen Kumar C | 2395 | Rlys | 4 | 1 - 0 | 4 | FM | Ramakrishna J | 2231 | AB |
| 3 | Krishna C R G | 2247 | Ap | 4 | 0 - 1 | 3½ | IM | Rathnakaran K | 2405 | Rlys | |
| 4 | IM | Suvrajit Saha | 2383 | Rlys | 3½ | ½ - ½ | 3½ | Rao J Malleswara | 2140 | Ap | |
| 5 | Pradip Ghosh | 2202 | Wb | 3½ | 0 - 1 | 3½ | Praveen Prasad P | 2290 | Ap | ||
| 6 | Chakravarthi Y V K | 2040 | Ap | 3½ | 0 - 1 | 3½ | Shankar A | 2210 | Rlys | ||
| 7 | IM | Koshy Varugeese | 2313 | Ongc | 3 | 1 - 0 | 3½ | Raju J K | 2137 | Ap | |
| 8 | Durga Prasad S | 1958 | Ap | 3 | 0 - 1 | 3 | IM | Murali Krishnan B T | 2391 | Rlys | |
| 9 | Ravindra Raju C H | 1938 | Ap | 3 | 0 - 1 | 3 | Lakshmanrao D | 2217 | Ap | ||
| 10 | Panchasheel S | 1871 | Ap | 3 | 0 - 1 | 3 | CM | Gopal K N | 2201 | Ap | |
| 11 | Gowtham T | 2129 | Ap | 3 | ½ - ½ | 3 | Dhulipala Bala Chandra Prasad | 1866 | Ap | ||
| 12 | Bhattacharya Niladri Shekhar | 2123 | Wb | 3 | 1 - 0 | 3 | Srinath Rao S V | 1857 | Chatt | ||
| 13 | Shaik Sydulu | 1870 | Ap | 3 | 0 - 1 | 3 | Divyasri Ch | 2113 | Ap | ||
| 14 | Krishna Teja N | 1858 | Ap | 3 | 0 - 1 | 3 | Ravi Teja S | 2098 | Ap | ||
| 15 | K Praneeth Surya | 1851 | Ap | 3 | ½ - ½ | 3 | Lakshmi Sandeep Naidu V | 2067 | Ap | ||
| 16 | Ravi Teja M | 1833 | Ap | 3 | 0 - 1 | 3 | Kranthi Kumar B | 2065 | Ap | ||
| 17 | Md Aminismail Khadri | 1818 | Ap | 3 | 0 - 1 | 3 | Sharma Aribam M | 2037 | Mani | ||
| 18 | Niranjan Mocharla | 2010 | Ap | 3 | 0 - 1 | 3 | Varada Suresh | 0 | Ap | ||
| 19 | Sai Agni Jeevetesh J | 1682 | Ap | 3 | 1 - 0 | 3 | Pavan B N B | 1998 | Ap | ||
| 20 | Pranavananda V | 1644 | Ap | 3 | 0 - 1 | 3 | K Vijay Kanth | 1993 | Ap | ||
| 21 | Mari Arul S | 2157 | Rlys | 2½ | ½ - ½ | 3 | Ravi Kumar K | 1801 | Ap | ||
| 22 | P V S M Praveen Kumar | 1994 | Ap | 2½ | 1 - 0 | 2½ | Salini R | 1701 | Ap | ||
| 23 | Varahalu S | 1972 | Ap | 2½ | 0 - 1 | 2½ | Priyanka S | 1619 | Ap | ||
| 24 | Md Anwar | 1609 | Ap | 2½ | 0 - 1 | 2½ | Malla Nooka Raju | 1934 | Ap | ||
| 25 | Sree Lakshmi V | 1896 | Ap | 2½ | 0 - 1 | 2½ | Mahesh Kumar K | 0 | Ap | ||
| 26 | Sai Venkata Subbaiah Chowdary | 0 | Ap | 2½ | 0 - 1 | 2 | WFM | Cholleti Sahajasri | 2044 | Ap | |
| 27 | G Hemachandra Mouli | 1773 | Ap | 2 | 1 - 0 | 2 | Bharadwaja U | 0 | Ap | ||
| 28 | Dhulipati Ramanaji | 0 | Ap | 2 | ½ - ½ | 2 | C B Surya Bangaru Raju | 1729 | Ap | ||
| 29 | Navya Vyshnavi Mannepalli | 1721 | Ap | 2 | ½ - ½ | 2 | Dhiren T | 0 | Ap | ||
| 30 | Ganesh N V R | 0 | Ap | 2 | 0 - 1 | 2 | Trived Kullappa | 1693 | Ap | ||
| 31 | GangaVarapu Udayabhaskar | 0 | Ap | 2 | 0 - 1 | 2 | Chakravarthi Reddy M | 1679 | Ap | ||
| 32 | Priyamvada Karamcheti | 1669 | Ap | 2 | 1 - 0 | 2 | Gona Ramakrishna | 0 | Ap | ||
| 33 | Gopala Krishna B V | 0 | Ap | 2 | 1 - 0 | 2 | Kumaraguru R | 1627 | Tn | ||
| 34 | Naga Shashank D | 1620 | Ap | 2 | 1 - 0 | 2 | Harshita Guddanti | 0 | Ap | ||
| 35 | Kandula Kaushik | 1605 | Ap | 2 | 1 - 0 | 2 | Ismail P | 0 | Tn | ||
| 36 | Cheela Naga Sampath | 1586 | Ap | 2 | 0 - 1 | 2 | Marri Harikrishna | 0 | Ap | ||
| 37 | Jayaram Chandra Sekhar S | 0 | Ap | 2 | ½ - ½ | 2 | Sai Srrija P | 1583 | Ap | ||
| 38 | Manoj Kumar K | 1580 | Ap | 2 | 1 - 0 | 2 | Naveen Kumar V | 0 | Ap | ||
| 39 | Nasreen Sk | 0 | Ap | 2 | 0 - 1 | 2 | Mohite Palash | 1574 | Ap | ||
| 40 | Singiudas Seetharamswamy | 0 | Ap | 2 | 1 - 0 | 2 | Krishna Prudhvi P | 1533 | Ap | ||
| 41 | Srinuvasulu C H | 0 | Ap | 2 | 1 - 0 | 2 | Toshali V | 1357 | Ap | ||
| 42 | Abhishek Maiti | 0 | Wb | 2 | 1 - 0 | 2 | Priyanka N | 0 | Ap | ||
| 43 | Teja Suresh M | 0 | Ap | 2 | 1 - 0 | 2 | Akhil G V | 0 | Ap | ||
| 44 | Vegolapu Anush Kumar | 0 | Ap | 2 | ½ - ½ | 2 | Aravind Babu L | 0 | Ap | ||
| 45 | Bapatla Mallikarjuna Rao | 0 | Ap | 2 | 1 - 0 | 2 | Viswa Mohan G | 0 | Ap | ||
| 46 | Vardhan Adabala | 0 | Ap | 2 | 0 - 1 | 1½ | M Tulasi Ram Kumar | 1657 | Ap | ||
| 47 | Krishna Bhushan Dlvnpss | 1691 | Ap | 1½ | 1 - 0 | 1½ | Rahul Srivasthav P | 0 | Ap | ||
| 48 | Rama Devi P | 0 | Ap | 1½ | 0 - 1 | 1½ | Anil Kumar P | 0 | Ap | ||
| 49 | Ramana M V | 0 | Ap | 1½ | - - + | 1½ | Avyay G | 0 | Ap | ||
| 50 | Dhulipalla Mohith Akhilesh | 0 | Ap | 1½ | 1 - 0 | 1½ | Rohit M V S | 0 | Ap | ||
| 51 | Diyi Suryanarayana | 0 | Ap | 1½ | 0 - 1 | 1½ | Rohith Svs | 0 | Ap | ||
| 52 | Kiran S B T | 0 | Ap | 1½ | 0 - 1 | 1½ | Srikar Yerrabati | 0 | Ap | ||
| 53 | Kolli Reshmanth | 0 | Ap | 1½ | 1 - 0 | 1½ | Shareef Sk | 0 | Ap | ||
| 54 | Sai Ganesh S | 0 | Ap | 1½ | ½ - ½ | 1 | Divya Sree M | 0 | Ap | ||
| 55 | Sai Kumar Goud K | 0 | Ap | 1 | 0 - 1 | 1 | Avyakth G | 1529 | Ap | ||
| 56 | Anurag Kuruvada | 0 | Ap | 1 | 0 - 1 | 1 | Sahith T | 0 | Ap | ||
| 57 | Bharathi D | 0 | Ap | 1 | - - + | 1 | Sai Kiran Y | 0 | Ap | ||
| 58 | Charitha G G | 0 | Ap | 1 | 0 - 1 | 1 | Sai Kumar Y | 0 | Ap | ||
| 59 | Sama Sai Sravani | 0 | Ap | 1 | 0 - 1 | 1 | Gangavarapu Sanjana | 0 | Ap | ||
| 60 | Gayatri M | 0 | Ap | 1 | 1 - 0 | 1 | Santosh Kumar K | 0 | Ap | ||
| 61 | Tarosh G | 0 | Ap | 1 | 0 - 1 | 1 | Jeshwanth C H | 0 | Ap | ||
| 62 | Supreetha P | 0 | Ap | 1 | 1 - 0 | 1 | K Sai Sankalp | 0 | Ap | ||
| 63 | Manoj Kumar P L N | 0 | Ap | 1 | - - + | 1 | Sesha Giri Rao P N | 0 | Ap | ||
| 64 | Murali Krishna Veerla | 0 | Ap | 1 | 0 - 1 | 1 | Shaik Pharuk | 0 | Ap | ||
| 65 | Naidu P J | 0 | Ap | 1 | 1 - 0 | 1 | Sriram Jaddu | 0 | Ap | ||
| 66 | Vijay Kumar N M M | 0 | Ap | 1 | 1 - 0 | 1 | Rajasree G | 0 | Ap | ||
| 67 | Rajyalakshmi Devi P | 0 | Ap | 1 | 1 - 0 | 1 | Venkatesh M | 0 | Ap | ||
| 68 | Yamini P | 0 | Ap | 1 | 0 - 1 | 1 | Ram Ajay G | 0 | Ap | ||
| 69 | Amala M | 0 | Ap | 0 | 0 - 1 | 0 | Rajiv M | 0 | Ap | ||
| 70 | Arpitha Ch | 0 | Ap | 0 | ½ - ½ | 0 | Reddy G V S P K | 0 | Ap | ||
| 71 | Lakshmi Kanth P | 0 | Ap | 0 | 1 - 0 | 0 | Kamakshi Yadamreddy | 0 | Ap | ||
| Veerla S C H S N V M V Kumar | 0 | Ap | 0 | 1 - - | Bye | 0 |
More Articles...
Page 8 of 669
SEO by AceSEF
Latest News

49
0

59
0

36
0

82
0

64
0


