Top Tournaments
Asian Youth Under 18 Results
Last Updated on Tuesday, 30 November 1999 05:30
Written by Cyber Chess Team
Monday, 03 August 2009 21:05
| Asian Youth Under 18 Chess Championship 2009 | |||||||
| Round 1 on 2009/08/03 at 10.00 hrs | |||||||
| Bo. | Name | Pts | Res. | Pts | Name | ||
| 1 | Atabayev Yusup | 0 | 0 - 1 | 0 | GM | Salem A R Saleh | |
| 2 | FM | Shyam Nikil P | 0 | 1 - 0 | 0 | Satyajit Kundu | |
| 3 | Arun J | 0 | 0 - 1 | 0 | Debashis Das | ||
| 4 | Darini Pouria | 0 | 1 - 0 | 0 | Hapuarachchi H L M | ||
| 5 | Muslimov Oibek | 0 | - - + | 0 | Faizulaev Akmal | ||
| 6 | Shreyansh Daklia | 0 | 1 - 0 | 0 | Saifuddin Muhd Izz | ||
| 7 | Ulziibayar Boldbaatar | 0 | 1 - 0 | 0 | Pourramezanali Amirreza | ||
| 8 | FM | Ton That Nhu Tung | 0 | 1 - 0 | 0 | Wais Abdul Khalid | |
Add new comment
Asian Youth Under 16 Results
Last Updated on Tuesday, 30 November 1999 05:30
Written by Cyber Chess Team
Monday, 03 August 2009 21:04
| Asian Youth Under 16 Chess Championship 2009 | |||||||
| Round 1 on 2009/08/03 at 10.00 hrs | |||||||
| Bo. | Name | Pts | Res. | Pts | Name | ||
| 1 | Tillyaev Ulugbek | 0 | 1 - 0 | 0 | FM | Vidit Santosh Gujrathi | |
| 2 | FM | Priyadharshan K | 0 | 1 - 0 | 0 | Deepthamsh Reddy M | |
| 3 | Baratian Aref | 0 | ½ - ½ | 0 | Ramnath Bhuvanesh R | ||
| 4 | Udeshi Aditya | 0 | 1 - 0 | 0 | Subramaniam Sumant | ||
| 5 | Kottahachchy K O V | 0 | 0 - 1 | 0 | Atabayev Maksat | ||
| 6 | CM | Nguyen Van Hai | 0 | 1 - 0 | 0 | Rishi Thariani | |
| 7 | Kuruwitage Yasas Kalana | 0 | 0 - 1 | 0 | Kazakov Konstantin | ||
| 8 | Ankit R Rajpara | 0 | 1 - 0 | 0 | Esenbek Uulu Beknazar | ||
| 9 | Satar Abdul | 0 | 0 - 1 | 0 | FM | Saeed Ishaq | |
Asian Youth Boys U-12 Results
Last Updated on Tuesday, 30 November 1999 05:30
Written by Cyber Chess Team
Monday, 03 August 2009 21:03
| Asian Youth Under 12 Chess Championship 2009 | |||||||
| Round 1 on 2009/08/03 at 10.00. hrs | |||||||
| Bo. | Name | Pts | Res. | Pts | Name | ||
| 1 | CM | Le Huu Thai | 0 | 0 - 1 | 0 | FM | Girish A Koushik |
| 2 | Vaibhav Suri | 0 | 1 - 0 | 0 | Pajoumtajani Farbod | ||
| 3 | Sarthak Bansal | 0 | 0 - 1 | 0 | FM | Das Sayantan | |
| 4 | FM | Gagare Shardul | 0 | 0 - 1 | 0 | Bilguun Sumiya | |
| 5 | Ilyashev Yerzhan | 0 | 0 - 1 | 0 | Artemenko Oleg | ||
| 6 | Ghosh Diptayan | 0 | 1 - 0 | 0 | Khoshkalam Seyeh | ||
| 7 | Madushan K D Tharusha | 0 | 0 - 1 | 0 | FM | Tran Tuan Minh | |
| 8 | Mousavi Seyed Khalil | 0 | 1 - 0 | 0 | Mergen Kakabayaev | ||
| 9 | Nurlanov Zhakshylyk | 0 | 0 - 1 | 0 | Sidhant Mohapatra | ||
| 10 | G Yogesh | 0 | 1 - 0 | 0 | Serakbay Shynggyskhan | ||
| 11 | Setiawan Surya | 0 | 0 - 1 | 0 | Akhmetov Ayan | ||
| 12 | Cyrus Pereira | 0 | 1 - 0 | 0 | Subramaniam Shreyas | ||
| 13 | Tagir Taalaibekov | 0 | 0 - 1 | 0 | Kulasekara Kashapa D M T | ||
| 14 | Moradi Amirmasoud | 0 | ½ - ½ | 0 | Usseinov Chingis | ||
Asian U-10 Boys results
Last Updated on Tuesday, 30 November 1999 05:30
Written by Cyber Chess Team
Monday, 03 August 2009 21:00
| Asian Youth Under 10 Chess Championship 2009 | |||||
| Round 1 on 2009/08/03 at 10.00. hrs | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | Ghanbarzadeh Reza | 0 | 1 - 0 | 0 | Atabayew Saparmyrat |
| 2 | Lorparizangeneh Shahin | 0 | 1 - 0 | 0 | Grahesh Y |
| 3 | Hakimov Ulmasbek | 0 | 0 - 1 | 0 | Hetul Shah |
| 4 | Jeet Jain | 0 | 1 - 0 | 0 | Kanatzhanov Nurzhan |
| 5 | Khapizov Zidan | 0 | 0 - 1 | 0 | Abdumalik Zhansaya |
| 6 | Nguyen Huynh Tuan Hai | 0 | 1 - 0 | 0 | Kuruppu Supun Dasantha |
| 7 | Le Dinh Nguyen Anh | 0 | 1 - 0 | 0 | Mezentsev Ivan |
| 8 | Harshal Shahi | 0 | 1 - 0 | 0 | Mayed Al-Rashedi |
| 9 | Muhammad Firmansyah P | 0 | 0 - 1 | 0 | Pavit Singh |
| 10 | Jerome Jorge Ebenezer G | 0 | + - - | 0 | Nigmatov Ortik |
| 11 | Omidi Arya | 0 | 1 - 0 | 0 | Asgharzadeeh Mohammad Reza |
| 12 | Chyngyz Isaev | 0 | 0 - 1 | 0 | Siregar M.Ikhsan |
| 13 | Tran Minh Thang | 0 | 1 - 0 | 0 | Erkhembayar Boldoo |
Asian Youth Boys U-8 results
Last Updated on Monday, 03 August 2009 21:01
Written by Cyber Chess Team
Monday, 03 August 2009 20:43
|
Asian Youth Under 08 Chess Championship 2009, Delhi |
|||||
|
|
|||||
|
Round 1 on 2009/08/03 at 10.00. hrs |
|||||
|
Bo. |
Name |
Pts |
Res. |
Pts |
Name |
|
1 |
Murakov Kamil |
0 |
0 - 1 |
0 |
Aryan Chopra |
|
2 |
Tabatabaei M Amin |
0 |
1 - 0 |
0 |
Nguyen Huynh Minh Thien |
|
3 |
Sankalp Baliarsingh |
0 |
0 - 1 |
0 |
Prameya Garge |
|
4 |
Mitrabha Guha |
0 |
1 - 0 |
0 |
Shirani Liri Nima |
|
5 |
Sitorus Tromphin |
0 |
½ - ½ |
0 |
Babanov Nuremir |
|
6 |
Do Du Viet |
0 |
0 - 1 |
0 |
Torshizi Ghorbani Mohammad Hosse |
|
7 |
Visura IMA |
0 |
0 - 1 |
0 |
Haputhanthri H L N B |
|
8 |
Hirthickesh Pr |
0 |
- - + |
0 |
Vuong The Hung Vy |
|
9 |
Zhalmakhanov Ramazan |
0 |
0 - 1 |
0 |
Lahiru N P G S |


